ASTM
Method | Method Title | Determination of : | Testing material | LECO Instrument |
---|---|---|---|---|
ASTM C1408 | Standard Test Method for Carbon (Total) in Uranium Oxide Powders and Pellets By Direct Combustion Infrared Detection Method | Carbon (Total) | Uranium Oxide Powders and Pellets | 744 / 844 Series |
ASTM C1457 | Standard Test Method for the Determination of Total Hydrogen Content of Uranium Oxide Powders and Pellets by Carrier Gas Extraction | Hydrogen | Uranium Oxide Powders and Pellets | RHEN602 |
ASTM C1494 | Standard Test Methods for Determination of Mass Fraction of Carbon, Nitrogen, and Oxygen in Silicon Nitride Powder | C, N, O | Silicon Nitride Powder | 744 / 844 Series,736 / 836 Series |
ASTM D1552 | S in Petroleum Products (High Temp) | Sulfur | Oils & Petroleum Products | 832 Series,CHN628S |
ASTM D1619 | Standard Test Methods for Carbon BlackSulfur Content | Sulfur | Carbon Black | 832 Series,CHN628S |
ASTM D1857 | Standard Test Method for Fusibility of Coal and Coke Ash | Ash Fusion | Coal & Coke Ash | AF700 |
ASTM D1989 | Standard Test Method for Gross Calorific Value of Coal and Coke by Microprocessor Controlled Isoperibol Calorimeters | Calorific Value | Coal & Coke | AC500,AC600 |
ASTM D2382 | Test Method for Heat of Combustion of Hydrocarbon Fuels by Bomb Calorimeter (High Precision Method) | Calorific Value | Hydrocarbon Fuels | AC500,AC600 |
ASTM D240 | Standard Test Method for Heat of Combustion of Liquid Hydrocarbon Fuels by Bomb Calorimeter | Calorific Value | Hydrocarbon Fuels | AC500,AC600 |
ASTM D4239 | Standard Test Method for Sulfur in the Analysis Sample of Coal and Coke Using High Temperature Tube Furnace Combustion | Sulfur | Coal & Coke | 832 Series,CHN628S |
ASTM D4809 | Standard Test Method for Heat of Combustion of Liquid Hydrocarbon Fuels by Bomb Calorimeter (Precision Method) | Calorific Value | Hydrocarbon Fuels | AC500,AC600 |
ASTM D5016 | Standard Test Method for Total Sulfur in Coal and Coke Combustion Residues Using a High Temperature Tube Furnace Combustion Method with Infrared Absorption | Sulfur | Coal & Coke Ash | 832 Series,CHN628 |
ASTM D5142 | Standard Test Methods for Proximate Analysis of the Analysis Sample of Coal and Coke (replaced by D7582) | Proximate | Coal & Coke | TGA701 |
ASTM D5291 | Standard Test Methods for Instrumental Determination of Carbon, Hydrogen, and Nitrogen in Petroleum Products and Lubricants | C, H, N | Oil | CHN628 |
ASTM D5373 | Standard Test Methods for Instrumental Determination of Carbon, Hydrogen, and Nitrogen in Laboratory Samples of Coal | C, H, N | Coal & Coke | CHN628, 832 Series |
ASTM D5468 | Standard Test Method for Gross Calorific and Ash Value of Waste Materials | Calorific Value | Waste Materials | AC500,AC600 |
ASTM D5865 | Standard Test Method for Gross Calorific Value of Coal and Coke | Calorific Value | Coal & Coke | AC500,AC600 |
ASTM D7348 | Standard Test Methods for Loss on Ignition (LOI) of Solid Combustion Residues | Loss on Ignition (LOI) | Combustion Residues | TGA701 |
ASTM D7582 | Standard Test Methods for Proximate Analysis of Coal and Coke by Macro Thermogravimetric Analysis | Proximate | Coal & Coke | TGA701 |
ASTM E1019 | Standard Test Methods for Determination of Carbon, Sulfur, Nitrogen, and Oxygen in Steel, Iron, Nickel, and Cobalt Alloys by Various Combustion and Fusion Techniques | C, S, N, O | Steel, Iron*, Nickel/Cobalt Alloys | 744 / 844 Series,736 / 836 Series |
ASTM E1409 | Standard Test Method for Determination of Oxygen and Nitrogen in Titanium and Titanium Alloys by the Inert Gas Fusion Technique | O, N | Titanium & Titanium Alloys | 736 / 836 Series |
ASTM E1447 | Standard Test Method for Determination of Hydrogen in Titanium and Titanium Alloys by the Inert Gas Fusion Thermal Conductivity/Infrared Detection Method | Hydrogen | Titanium & Titanium Alloys | 736 / 836 Series |
ASTM E1569 | Standard Test Method for Determination of Oxygen in Tantalum Powder by Inert Gas Fusion Technique | Oxygen | Tantalum | 736 / 836 Series |
ASTM E1587 | Standard Test Methods for Chemical Analysis of Refined Nickel | C, S, N, O | Refined Nickel | 744 / 844 Series,736 / 836 Series |
ASTM E1915 | Standard Test Methods for Analysis of Metal Bearing Ores and Related Materials for Carbon, Sulfur, and Acid Base Characteristics | Carbon, Sulfur | Metal Bearing Ores and Related Materials (i.e. tailings, waste rock) | 744 / 844 Series |
ASTM E1941 | Standard Test Method for Determination of Carbon in Refractory and Reactive Metals and Their Alloys by Combustion Analysis | Carbon | Refractory and Reactive Metals | 744 / 844 Series |
ASTM E2575 | Standard Test Method for Determination of Oxygen in Copper and Copper Alloys | Oxygen | Copper | 736 / 836 Series |
ASTM E2994 | Standard Test Method for Analysis of Titanium and Titanium Alloys by Spark Atomic Emission Spectrometry and Glow Discharge Atomic Emission Spectrometry | Multiple Elements | Titanium & Titanium Alloys | GD-AES |
ASTM D5769 | Standard Test Method for Determination of Benzene, Toluene, and Total Aromatics in Finished Gasolines by Gas Chromatography/Mass Spectrometry | Total Aromatics | Finished Gasoline | Pegasus BT |
ASTM D7679 | Standard Test Method for Sulfur Content in Carbon Black Feedstock Oils | S | Carbon Black Feedstock Oils | 832 Series |
ASTM D1619 | Standard Test Methods for Carbon BlackSulfur Content | S | Carbon Black | 832 Series |
ASTM D7662 | Standard Test Method for Carbon Content in Carbon Black Feedstock Oils | C | Carbon Black Feedstock Oils | 832 Series |
ASTM D7633 | Standard Test Method for Carbon BlackCarbon Content | C | Carbon Black | 832 Series |
ASTM E92 | Standard Test Method for Knoop and Vickers Hardness of Materials | Hardness | Materials | LM, LV, LMV, LMH55 |
ASTM E18 | Standard Test Methods for Rockwell Hardness of Metallic Materials | Hardness | Metals | LR, LCR |
ASTM E10 | Standard Test Method for Brinell Hardness of Metallic Materials | Hardness | Metals | LCB3100 |
ASTM E140 | Standard Hardness Conversion Tables for Metals Relationship | Hardness | Materials | LM, LV, LR, LCR, LMV, LCB3100 |
model table approved under construction...