ISO
Method | Method Title | Determination of : | Testing material | LECO Instrument |
---|---|---|---|---|
ISO 10694 | Soil quality -- Determination of organic and total carbon after dry combustion | Carbon | Soil | 832 Series |
ISO 10719 | Steel and iron -- Determination of non-combined carbon content -- Infrared absorption method after combustion in an induction furnace | Carbon | Steel and Iron | 744 / 844 Series |
ISO 10720 | Steel and iron -- Determination of nitrogen content -- Thermal conductimetric method after fusion in a current of inert gas | Nitrogen | Steel and Iron | 736 / 836 Series |
ISO 13902 | Steel and iron -- Determination of high sulfur content -- Infrared absorption method after combustion in an induction furnace | Sulfur | Steel and Iron | 744 / 844 Series |
ISO 14891 | Determination of nitrogen content -- Routine method using combustion according to the Dumas principle | Protein | Milk and dairy products | FP628,FP528,TruMac N |
ISO 15349-2 | Unalloyed steel -- Determination of low carbon content -- Part 2: Infrared absorption method after combustion in an induction furnace (with preheating) | Carbon | Unalloyed Steel | 744 / 844 Series |
ISO 15350 | Steel and iron -- Determination of total carbon and sulfur content -- Infrared absorption method after combustion in an induction furnace (routine method) | Carbon, Sulfur | Steel and Iron | 744 / 844 Series |
ISO 15351 | Steel and iron -- Determination of nitrogen content -- Thermal conductimetric method after fusion in a current of inert gas (Routine method) | Nitrogen | Steel and Iron | 736 / 836 Series |
ISO 16634 | Food products -- Determination of the total nitrogen content by combustion according to the Dumas principle | Protein | Food Products, Oilseed, Animal Feeds | FP628,FP528,TruMac N |
ISO 17053 | Steel and iron -- Determination of oxygen -- Infrared method after fusion under inert gas | Oxygen | Steel and Iron | 736 / 836 Series |
ISO 18611-2 | Marine NOx reduction agent AUS 40 -- Part 2: Test methods | Nitrogen | Solid Mineral Fuels | CHN628, TruMac N |
ISO 1928 | Solid mineral fuels -- Determination of gross calorific value by the bomb calorimetric method, and calculation of net calorific value | Calorific Value | Solid Mineral Fuels | AC500,AC600 |
ISO 19579 | Solid mineral fuels -- Determination of sulfur by IR spectrometry | Sulfur | Solid Mineral Fuels | 832 Series,CHN628S |
ISO 21068-2 | Chemical analysis of silicon-carbide-containing raw materials and refractory products - Part 2: Determination of loss on ignition, total carbon, free carbon and silicon carbide, total and free silica and total and free silicon | C, LOI | Silicon-carbide and refractory products | RC612 |
ISO 21614 | Determination of carbon content of UO2, (U, Gd)O2 and (U, Pu)O2 powders and sintered pellets -- Combustion in a high-frequency induction furnace -- Infrared absorption spectrometry | Carbon | UO , (U, Gd)O , and (U, Pu)O2 2 2 | 744 / 844 Series |
ISO 22963 | Titanium and titanium alloys -- Determination of oxygen -- Infrared method after fusion under inert gas | Oxygen | Titanium and Titanium Alloys | 736 / 836 Series |
ISO 29541 | Solid mineral fuels -- Determination of total carbon, hydrogen and nitrogen content | C, H, N | Solid Mineral Fuels | CHN628 |
ISO 3690 | Welding and allied processes -- Determination of hydrogen content in arc weld metal | Hydrogen | Ferritic Steel Arc Weld Metal | DH603 |
ISO 4689-3 | Iron ores -- Determination of sulfur content -- Part 3: Combustion/infrared method | Sulfur | Iron Ores | 744 / 844 Series |
ISO 4935 | Steel and iron -- Determination of sulfur content -- Infrared absorption method after combustion in an induction furnace | Sulfur | Steel and Iron | 744 / 844 Series |
ISO 7524 | Nickel, ferronickel and nickel alloys -- Determination of carbon content -- Infra-red absorption method after induction furnace combustion | Carbon | Nickel, Ferronickel and Nickel Alloys | 744 / 844 Series |
ISO 7526 | Nickel, ferronickel and nickel alloys -- Determination of sulfur content -- Infra-red absorption method after induction furnace combustion | Sulfur | Nickel, Ferronickel and Nickel Alloys | 744 / 844 Series |
ISO 9556 | Steel and iron -- Determination of total carbon content -- Infrared absorption method after combustion in an induction furnace | Carbon | Steel and Iron | 744 / 844 Series |
ISO 9891 | Determination of carbon content in uranium dioxide powder and sintered pellets -- High-frequency induction furnace combustion | Carbon | UO2 | 744 / 844 Series |
ISO 15178 | Soil quality -- Determination of total sulfur by dry combustion | Sulfur | Soil | 832 Serise, TruMac CNS, CHN628S |
ISO 13878 | Soil quality -- Determination of total nitrogen content by dry combustion | Nitrogen | Soil | FP628,FP528,TruMac N |
ISO 18125 | Solid Biofuels Determination of calorific value | Calorific Value | Biomass, Biofuels | AC500,AC600 |
ISO 18122 | Solid biofuels Determination of ash content | Ash | Biomass, Biofuels | TGA701 |
ISO 16948 | Solid biofuels Determination of total content of carbon, hydrogen and nitrogen | C, H, N | Biomass, Biofuels | CHN628 |
ISO 16994 | Solid biofuels Determination of total content of sulfur and chlorine | Sulfur | Biomass, Biofuels | 832 Series,CHN628S |
model table approved under construction...